1652 OLD STAGE RD, Salinas Monterey Highway, CA 93908
BANK OWNED ~ UNBELIEVABLY PRICED @ $899,900! MAIN ESTATE WITH 9,904sf+/- WITH 6.5 BATHS, 4 FIREPLACES, INDOOR POOL & SPA ~ GOURMET KITCHEN: SUB-ZERO REFRIGERATORS, COMMERCIAL GRADE STAINLESS GAS STOVE, GORGEOUS LIVINGROOM/LIBRARY & FAMILYROOM, ATTACHED 4 CAR GARAGE,PLUS 3 SEPARATE GUEST HOUSES W/ MULTI BEDROOMS ~ NESTLED ON 13.02 ACRES * NEEDS TLC * * CORALS, HAY & MECHANICS BARNS * MANY EXTRAS!
Features
| Amenities | 220 Volts in Laundry Area, Built-In Vacuum, Cable TV Available, Ceiling Fan(s), Double Pane Windows, Gas Hookup in Kitchen, Gas Water Heater, High Ceilings, Intercom, Skylight(s), Vaulted/Cathedral Ceiling, Wet Bar |
| Bathroom Features | Bidet, Dual Flush Toilet(s), Other Bathroom Features, Sauna, Tub in Master Bedroom, Tub with Jets |
| Bedroom Types | 2 or More Master Suites, Ground Floor Bedroom |
| Cooling System | No Cooling |
| Energy Features | Low-Flow Shower Head(s), Low-Flow Toilet(s) |
| Exterior Features | Stucco Exterior |
| Family Room | Dining Area in Family Room, Family Room Kitchen, Separate Family Room |
| Fireplace Location | Fireplace in Family Room, Fireplace in Living Room, Fireplace in Master Bedroom, Fireplace in Other Location |
| Floor Covering | Tile |
| Formal Dining Room | Separate Dining Room |
| Garage/Parking | 3 or More Car Garage, Attached, Electric Door or Gate Opener, Guest Parking, RV or Boat Parking |
| Has Fireplaces (Y/N) | Fireplace |
| HasPool (Y/N) | Pool |
| Heating System | Central Forced Air Heat, Gas Heat, More than One Heating Zone |
| Horse Property | Yes |
| Horse Property Desc | Barn, Fenced, Other, Pasture |
| Hot Tub | Spa or Hot Tub |
| Levels | 1 Story |
| Pool Description | Pool - in Ground Concrete, Pool - Indoor |
| Pool Options | Gas Heated Pool, Pool Cover |
| REO | True |
| Roof | Shake Roof |
| Sewer/Septic System | Septic |
| Shower | 2 or More Stall Showers |
| Tub | 1 Tub |
| Tub and Shower | 2 or More Showers over Tubs |
| Yard/Grounds | Arena, Barbecue Area, Barn, Dog Run/Kennel, Fenced Yard, Horse(s) Permitted, Other Livestock Permitted, Patio, Possible Tennis Court Site, Stable |
Community Info
Local Schools | |
Local Utilities | Recreation |
Restaurants | Home and Garden |
Schools
Comments
|
Comment Type:
|
||
|
Your comment:
|
||
| Type the Code Below | ||
You will need to login to view or add any comments on this property.
Courtesy of David Mauldwin, Intero Real Estate Services
The listing information marked with Internet Data Exchange icon (a stylized house inside a circle) comes in part from the Internet Data Exchange program of the MLSListings(TM) MLS.The broker providing this data believes the data to be correct, but advises interested parties to confirm all information before relying on it for a purchase decision.
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
© 2011 MLSListings. All rights reserved.
Updated on 5/20/2012