5674 S SAN FELIPE RD, San Jose, CA 95135
Now is the time to buy this small ranch in the prestigious Evergreen Hills area. New entrance bridge makes a statement. Perfect for the horse-lover (tack room, barn and fencing) or person interested in exploring the possibility of subdivision. Lots of extras including BBQ area, dog run/kennel, covered patio and a hot tub.
Features
| Amenities | 220 Volts in Kitchen, 220 Volts in Laundry Area, Cable TV Available, Ceiling Fan(s), Double Pane Windows, Electric Water Heater, Gas Hookup in Laundry Area, Gas Water Heater, High Ceilings, Skylight(s), Vaulted/Cathedral Ceiling |
| Bathroom Features | Sunken Tub, Tub in Master Bedroom, Tub with Jets |
| Bedroom Types | 1 Master Bedroom Suite |
| Cooling System | No Cooling |
| Exterior Features | Stucco Exterior |
| Family Room | Separate Family Room |
| Fireplace Location | Fireplace in Family Room, Fireplace in Living Room, Fireplace in Master Bedroom |
| Floor Covering | Area Carpeting, Linoleum or Vinyl, Tile, Wall to Wall Carpeting |
| Formal Dining Room | Living Rm/Dining Rm Combo |
| Garage/Parking | 3 or More Car Garage, Detached, Garage - Converted, Guest Parking, RV or Boat Parking |
| Has Fireplaces (Y/N) | Fireplace |
| HasPool (Y/N) | No Pool |
| Heating System | Gas Heat, Propane Gas Heat |
| Horse Property | Possible |
| Horse Property Desc | 1-4 Stalls, Barn, Fenced, Pasture |
| Hot Tub | Spa or Hot Tub |
| Insulation | Ceilings Insulated |
| Levels | 1 Story |
| REO | True |
| Roof | Composition Roof, Shingle Roof |
| Sewer/Septic System | Septic |
| Shower | 2 or More Stall Showers |
| Tub | 2 or More Tubs |
| Tub and Shower | 1 Shower over Tub |
| Yard/Grounds | Barbecue Area, Barn, Dog Run/Kennel, Patio or Deck Covered |
Community Info
Local Schools | |
Local Utilities | Recreation |
Restaurants | Home and Garden |
Schools
Comments
|
Comment Type:
|
||
|
Your comment:
|
||
| Type the Code Below | ||
You will need to login to view or add any comments on this property.
Courtesy of Arturo Sanchez, LG Servicing, Inc.
The listing information marked with Internet Data Exchange icon (a stylized house inside a circle) comes in part from the Internet Data Exchange program of the MLSListings(TM) MLS.The broker providing this data believes the data to be correct, but advises interested parties to confirm all information before relying on it for a purchase decision.
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
© 2011 MLSListings. All rights reserved.
Updated on 5/20/2012